鋼絲管束



鋼絲管束

$

Min. Dia. (mm) Max. Dia. (mm) Max. Dia. (inch) Screw (M*L) Quantity
Case/CTN
7 10 3/8 M5*25 200/2000
10 13 1/2 M5*25 200/2000
13 16 5/8 M5*25 200/2000
16 19 3/4 M5*25 200/2000
19 22 7/8 M5*25 200/2000
22 25 1 M5*25 200/2000
27 32 1-1/4 M6*32 100/1000
30 35 1-3/8 M6*32 100/1000
33 38 1-1/2 M6*32 100/1000
36 42 1-5/8 M6*38 100/1000
39 45 1-3/4 M6*38 100/1000
42 48 1-7/8 M6*38 100/1000
45 51 2 M6*38 100/1000
51 57 2-1/4 M6*38 100/1000
54 60 2-3/8 M6*38 100/1000
55 64 2-1/2 M6*48 100/1000
58 67 2-5/8 M6*48 100/1000
61 70 2-3/4 M6*48 100/1000
64 73 2-7/8 M6*48 100/1000
67 76 3 M6*48 50/500
74 83 3-1/4 M6*48 50/500
77 86 3-3/8 M6*48 50/500
80 89 3-1/2 M6*48 50/500
83 92 3-5/8 M6*48 50/500
86 95 3-3/4 M6*48 50/500
89 98 3-7/8 M6*48 50/500
93 102 4 M6*48 50/500
97 108 4-1/4 M6*60 50/500
100 111 4-3/8 M6*60 50/500
103 114 4-1/2 M6*60 50/500
107 118 4-5/8 M6*60 50/500
110 121 4-3/4 M6*60 50/500
113 124 4-7/8 M6*60 50/500
116 127 5 M6*60 50/500
119 130 5-1/8 M6*60 50/500
122 133 5-1/4 M6*60 50/500
126 137 5-3/8 M6*60 50/500
129 140 5-1/2 M6*60 50/500
132 143 5-5/8 M6*60 50/500
135 146 5-3/4 M6*60 50/500
138 149 5-7/8 M6*60 50/500
141 152 6 M6*60 50/500
145 156 6-1/8 M6*60 50/500
148 159 6-1/4 M6*60 50/500
151 162 6-3/8 M6*60 50/500
154 165 6-1/2 M6*60 50/500
161 172 6-3/4 M6*60 50/500
167 178 7 M6*60 50/500
179 190 7-1/2 M6*60 50/500
192 203 8 M6*60 50/500


公司簡介 / 產品系列 / 服務項目 / 最新消息 / 聯絡我們 / 會員中心 / 購物說明
Copyright © 2024 機械五金、標案統包採購、五金零配件批發台中、工業收納櫃盒、中部、台製五金製品-錦瓏、JL All Rights Reserved.
錦瓏有限公司:中部機械五金、標案統包採購、機械五金零件-配件-工具-批發。工業收納櫃盒、JL